



One of the Top 25 Housing Markets, by Forbes.com (2009)
Best Performing City: Where America's Jobs are Created by Milliken Institute (2008)
50 Best Places to Live by National Geographic Adventure (2008)
Top US Cities for Business Ranked 6th among mid-size metros in Inc.com's (2008)
One of the nation's Top Arts Destinations by American Style (2008)
The Sanctuary at Grand Oaks is located in West Ashley, one of the most desirable locations in Charleston. Grand Oaks Plantation is just minutes from Downtown Charleston, several area beaches, lots of great shopping, award winning restaurants & golf courses, beautiful historic plantations, industry leading hospitals and great schools!! The City of Charleston has already begun construction on the highly anticipated Bees Landing Recreational Center that will be housed inside of Grand Oaks Plantation. This extraordinary amenity center will have multiple tennis courts, lap pools, a gymnasium, sports fields, skate parks, dog parks and lots of walking trails.
Grand Oaks is located in an up and coming area of West Ashley that is very “pedestrian friendly,” with sidewalks on both sides of the streets that give a very old world charm. The Sanctuary at Grand Oaks has gorgeous pond and protected wetland views all surrounded by walking trails, wildlife and the popular “fire-pit” island! The Sanctuary offers 2 & 3 bedroom Brick townhomes with and without garages at the most affordable pricing in the area. Inspired by the classic architecture of exquisite Boston and Georgetown neighborhoods, nostalgic elements compliment the brick and hardy plank exteriors. Shutters, wrought iron, covered porticos, flowers boxes and gorgeous coastal landscaping makes each townhome a unique and relaxing place to call home. The inside of each home include rich qualities such as fireplaces, crown molding, picture boxes, smooth 9ft ceilings, hardwood, custom lighting and other great features only found in the finest custom homes. Meeting Street Homes & Communities has been building homes of distinction - with a focus on townhomes, live/work townhomes, and detached single-family homes - in the Charlotte area since 1996 and in the Charleston area since 2003. Meeting Street provides unique and quality homes at affordable prices, while making excellent customer service a key priority. When we develop a Meeting Street community, it’s about more than building houses; it’s about building communities, based on the lessons learned from traditional streetscapes that have stood the test of time. Simply put, it’s where the best of yesterday meets the best of today.

Floor plans and renderings are artist conceptions that may vary in detail from the actual homes. Dimensions are approximate. We strive for continuous improvement of our product, reserving the right to alter home specifications without notice or obligation.
| Collection Name | Plan Name | SqFt | Elevation | Floor Plan | |
|---|---|---|---|---|---|
| Urban Lofts | Bradford | 1435 | Elevation | Floor Plan | |
| Urban Lofts | Frazier | 1536 | Elevation | Floor Plan | |
| Urban Lofts | Jameson | 2099 | Elevation | Floor Plan | |
| Urban Lofts | Keswick | 1762 | Elevation | Floor Plan | |
| Urban Lofts | Layton | 2014 | Elevation | Floor Plan | |
| Urban Townhomes | Ansonborough II | 1055 | Elevation | Floor Plan | |
| Urban Townhomes | Ansonborough III | 1055 | Elevation | Floor Plan | |
| Urban Townhomes | Berkshire | 1184 | Elevation | Floor Plan | |
| Urban Townhomes | Coventry | 1384 | Elevation | Floor Plan | |
| Urban Townhomes | Evangeline | 1782 | Elevation | Floor Plan | |
| Urban Townhomes | Fenton | 1184 | Elevation | Floor Plan | |
| Urban Townhomes | Iverson | 1883 | Elevation | Floor Plan | |
| Urban Townhomes | Jackson | 1553 | Elevation | Floor Plan | |
| Urban Townhomes | Kincaid | 1384 | Elevation | Floor Plan | |
| Urban Townhomes | Laurel | 1553 | Elevation | Floor Plan |
| Street Address | Community | Bed | Bath | Sq. Ft. | Price | Plan | MLS | |
|---|---|---|---|---|---|---|---|---|
| 820 Rue Dr | Grand Oaks | 2 | 3 | 1194 | $152,000 | Berkshire | 1000059 | |
| 818 Rue Drive | Grand Oaks | 3 | 3 | 1384 | $188,000 | Kincaid | 1003246 | |
| 824 Rue Dr | Grand Oaks | 2 | 3 | 1200 | $185,990 | Fenton | 1015402 | |
| 830 Rue Dr | Grand Oaks | 3 | 3 | 1762 | $166,990 | Keswick | 1016646 | |
| 832 Rue Dr | Grand Oaks | 3 | 3 | 2099 | $173,990 | Jameson | 1016651 | |
| 834 Rue Dr | Grand Oaks | 3 | 3 | 1762 | $169,255 | Keswick | 1016895 | |
| 826 Rue Dr | Grand Oaks | 4 | 3 | 2014 | $177,990 | Layton | 1017164 |
| ZIP CODE & TAXES | |
| Charleston | 29414 |
| Taxes (County & City) | 0.0400% |
| SERVICES | |
| Emergency | 911 |
| City of Charleston | 843-724-3746 |
| Charleston Metro Chamber of Commerce | 843-577-2510 |
| Police Department | 843-577-7434 |
| Fire Department | 843-556-8951 |
| Postal Service | 800-275-5777 |
| Voter Registration | 843-744-8683 |
| Drivers License | 843-727-6477 |
| Tax Office | 843-958-4360 |
| Public Library - West Ashley | 843-766-6635 |
| MEDICAL | |
| Roper St Francis Healthcare | 843-724-2000 |
| Kindred Hospital | 843-876-8340 |
| West Ashley Veterinary Clinic | 843-571-7095 |
| Bees Ferry Veterinary Hospital | 843-571-7095 |
| SCHOOLS | |
| Charleston County School District | 843-937-6300 |
| Drayton Hall Elementary School | 843-852-0678 |
| West Ashley Middle School | 843-763-1546 |
| West Ashley High School | 843-573-1201 |
| The Citadel | 843-225-3294 |
| Art Institute of Charleston | 843-727-3500 |
| Charleston School of Law | 843-329-1000 |
| College of Charleston | |
| UTILITIES | |
| Charleston Water System | 843-727-6800 |
| SCE&G | 843-554-7234 |
| Connexion Technology | 866-713-5182 |
| City of Charleston Trash Collection | 843-724-7364 |
| PARKS & RECREATION | |
| Charleston Peninsula Parks | 843-724-7321 |
| James Island Parks | 843-795-7275 |
| North Charleston Wannamaker Park | 843-572-7275 |
| Isle of Palms | 843-866-3863 |
| Kiawah Beachwalker Park | 843-768-2395 |
| Folly Beach County Park | 843-588-2426 |
| Coosaw Creek Country Club | 843-207-7438 |
| Patriots Point Links | 877-709-5053 |
| Family Circle Cup | 843-856-7900 |
| North Charleston Coliseum | 843-529-5000 |
| South Carolina Aquarium | 843-720-1990 |
| Drayton Hall Museum | 843-769-2600 |
| South Carolina Stingrays (Hockey) | 843-744-2248 |
| RECREATION | |
| Link's at Stono Ferry Golf Club | 843-763-1817 |
| Middleton Plantation | 843-556-6020 |
| Magnolia Plantation | 843-571-1266 |
Grand Oaks is in West Ashley located off Bees Ferry Rd. in the Grand Oaks community.