



Antiquity is a “smart-growth” community 20 miles north of Charlotte nestled in the heart of downtown Cornelius. A wooden covered-bridge entrance will reflect the warm and relaxed feeling envisioned for the community. Once inside, the streets in Antiquity will be lined with over 800 residences that will appeal to everyone from young professionals and couples to families and empty nesters. On-Street parking and garages that are accessible by alleyways offer uninterrupted sidewalks leading to and around the Town Center and throughout Antiquity. The Village Center will offer retail shops and outdoor dinning with a planned 30 acre park which will surround it. The amenities will include biking and hiking trails, 9 smaller parks, an arboretum a 2,500-seat Amphitheater and a community pool.
Meeting Street Homes & Communities is currently offering the Carriage Homes Series of single family homes. Inspired by the old-world charm of Charleston they feature extensive front, rear and side porches a two car garage with a private courtyard. With 6 different floor plans, these homes offer 3 and 4 bedrooms, 10' ceilings, fireplace, hardwood floors, ceramic tile, 42” cabinets and much more.
The Georgetown-inspired town homes offers all brick or fiber cement siding with a 1 or a 2 car garage. The homes feature planter boxes, wrought-iron rails and front stoops. Come inside the 2 and 3 bedrooms homes and notice the 9’ ceilings, fireplace crown molding and attention to detail that gives each town home its unique style.
The Worker, Homeownership, and Business Assistance Act of 2009 has extended the tax credit of up to $8,000 for qualified first-time home buyers purchasing a principal residence. The tax credit now applies to sales occurring on or after January 1, 2009 and on or before April 30, 2010. However, in cases where a binding sales contract is signed by April 30, 2010, a home purchase completed by June 30, 2010 will qualify.
For further details and answers to Frequently Asked Questions, please visit www.FederalHousingTaxCredit.com.

Floor plans and renderings are artist conceptions that may vary in detail from the actual homes. Dimensions are approximate. We strive for continuous improvement of our product, reserving the right to alter home specifications without notice or obligation.
| Collection Name | Plan Name | SqFt | Elevation | Floor Plan | |
|---|---|---|---|---|---|
| 3 Story Townhomes | Blake | 0 | Elevation | Floor Plan | |
| 3 Story Townhomes | Calder | 0 | Elevation | Floor Plan | |
| 3 Story Townhomes | Dalton | 0 | Elevation | Floor Plan | |
| Carriage House Series | Aldrich | 2160 | Elevation | Floor Plan | |
| Carriage House Series | Brighton | 2176 | Elevation | Floor Plan | |
| Carriage House Series | Clayton | 2311 | Elevation | Floor Plan | |
| Carriage House Series | Fulton | 3122 | Elevation | Floor Plan | |
| Carriage House Series | Gibbes | 2312 | Elevation | Floor Plan | |
| Carriage House Series | Rosebank | 2579 | Elevation | Floor Plan | |
| Urban Townhomes | Ansonborough III | 1055 | Elevation | Floor Plan | |
| Urban Townhomes | Berkshire | 1184 | Elevation | Floor Plan | |
| Urban Townhomes | Coventry | 1384 | Elevation | Floor Plan | |
| Urban Townhomes | Evangeline II | 1782 | Elevation | Floor Plan | |
| Urban Townhomes | Hartford | 1883 | Elevation | Floor Plan | |
| Urban Townhomes | Iverson | 1883 | Elevation | Floor Plan | |
| Urban Townhomes | Jackson | 1553 | Elevation | Floor Plan | |
| Urban Townhomes | Laurel | 1553 | Elevation | Floor Plan |
For printable version, click here.
| ZIP CODE and TAXES | |
| Cornelius | 28031 |
| Taxes: (County and City) | 1.11% |
| SERVICES | |
| Emergency | 911 |
| Town of Cornelius | 704.892.6031 |
| Lake Norman Chamber of Commerce | 704.892.1922 |
| Charlotte Chamber of Commerce | 704.378.1300 |
| Cornelius Police Department | 704.892.1363 |
| Cornelius Fire Department | 704.892.8307 |
| Postal Service | 800.275.8777 |
| Voter Registration | 704.336.2133 |
| Drivers License | 704.547.5786 |
| Tag Office | 704.399.8306 |
| Cornelius Public Library | 704.655.9409 |
| MEDICAL | |
| Lake Norman Regional Medical Center | 704.660.4000 |
| Presbyterian Hospital Huntersville | 704.384.4000 |
| Mecklenburg County Health Department | 704.336.4700 |
| SCHOOLS | |
| Charlotte Mecklenburg School System | 980.343.3000 |
| J.V.Washam Elementary School | 980.343.1071 |
| Bailey Middle School | 980.343.1068 |
| North Mecklenburg High School | 980.343.3840 |
| UNCC | 704.687.2401 |
| CPCC | 704.330.4100 |
| Davidson College | 800.768.0380 |
| Queens College | 704.337.2212 |
| UTILITIES | |
| Electricities | 704.948.0550 |
| PSNC Energy (Carriage Homes Only) | 704.525.3882 |
| Windstream (phone, cable, internet) | 800.880.4570 |
| Charlotte Water & Sewer Department | 704.336.2211 |
| Waste Management | 800.242.5473 |
| PARKS AND RECREATION | |
| Charlotte Parks & Recreation | 704.336.2464 |
| Carolina Raptor Center | 704.875.6521 |
| Historic Latta Plantation | 704.875.2312 |
| Jetton Park | 704.896.9808 |
| Ramsey Creek Park | 704.896.9808 |
| Duke Power State Park | 704.528.5350 |
| The Peninsula Golf Club | 704.896.7080 |
| Birkdale Golf Club | 704.895.8038 |
| Skybrook Golf Club | 704.948.6611 |
| Carowinds Amusement Park | 704.588.2600 |
| Charlotte Motor Speedway | 704.455.3200 |
| Verizon Wireless Amphitheater | 704.549.5555 |
| YMCA Lake Norman | 704.716.4400 |
| Carolina Panthers (NFL) | 704.358.7800 |
| Charlotte Bobcats (NBA) | 704.357.0252 |
| Charlotte Checkers (Hockey) | 704.342.4423 |
| Charlotte Knights (Baseball) | 704.357.8071 |
| Discovery Place | 704.372.6261 |
| MISCELLANEOUS | |
| Charlotte-Douglas International Airport | 704.359.4013 |
| Charlotte Visitor Information | 704.331.2700 |
| NEWSPAPERS | |
| The Charlotte Observer | 704.358.6000 |
| Charlotte Business Journal | 704.973.1100 |
| Creative Loafing | 704.522.8334 |
| Mecklenburg Times | 704.377.6221 |
| Cornelius Today | 704.895.1335 |
| HOA | |
| Hawthorne Management Company | 704.377.0114 |
| Contact: Kristi Alexander | x 112 |
| Monthly Townhome Dues: | $227.00 |
| Includes: Landscaping (excluding courtyard), | |
| Pool, Bath House, Hazard Insurance, Exterior | |
| Maintenance, Phone, Cable & Internet | |
| Monthly Single Family Dues: | $161.00 |
| Includes Gas Lamps, Lawn Maintenance | |
| (excluding courtyard), Phone, Cable, Internet, | |
| Pool & Bath House | |
| ***For Informational Purposes Only. All information is subject to change at any time.*** | |
From Charlotte: Take I-77 N to Exit 30, Griffith Street. Turn right on Griffith Street and travel approximately 1 mile. Turn right on Main Street and travel approximately 1,000 feet. Turn left onto South Street and travel past Davidson Elementary thru the covered bridge and into Antiquity, the model home will be straight ahead on your right at 1034 South St.
From Cornelius: From I-77 N to exit 28, Catawba Avenue. Turn right off the exit and go 1 mile to Hwy 115 (Old Statesville Rd). Turn right at light and travel approximately 1/4 mile to left on Hickory Street. Go over the RR track. Turn left after you cross the RR track on Zion St and make a right onto Field Street. You will see additional signage to direct you to the model.