










Final phase of our popular Urban Townhomes are Sold Out!
Dining, entertainment, shopping, sports activities and fabulous townhome living all in one location. We invite you to visit Meeting Street's community located in the booming South Ballantyne area. Cedar Walk provides a fusion of Charleston and European-style homes that include three story live/works that will provide our surrounding neighbors with quaint, locally owned businesses and boutiques below their private two story residences, and over 100 townhomes that will range in sizes from 1,100 sq. ft. to 2300 sq. ft. Our townhomes exterior will be all brick or extremely durable fiber cement siding, with first floor owners suites available in specified floorplans. Surrounding developments include the new shops of Ardrey Kell including a Harris Teeter grocery store, and the new 300 acre, multi activity, 521 Sportsplex Park. Meeting Street is proud to offer you a full lifestyle that doesn’t even require crossing the street.
Existing Retail Shops:
Lorenzo's Pizzeria
Buffalo Wings & Rings
9Round
Bird Dentistry
Bagel Bin
Blink Eye Care Charlotte
Charlotte Metro Credit Union
Ballantyne Tax & Consulting, Inc
M&A Jewelry Studio
Skin 2NV
Summit Athletic Media
Daves Mens Grooming at Cedar Walk
Hair By Design Salon
Gentle Care Cleaners
Scoops
Suki Nails Spa
CCNP
$2500 Closing Costs! When you use one of our preferred lenders and closing attorney. $2500 will, for most buyers, cover the entirety of your closing costs.

Floor plans and renderings are artist conceptions that may vary in detail from the actual homes. Dimensions are approximate. We strive for continuous improvement of our product, reserving the right to alter home specifications without notice or obligation.
| Collection Name | Plan Name | SqFt | Elevation | Floor Plan | |
|---|---|---|---|---|---|
| Urban Lofts | Bradford | 1428 | Elevation | Floor Plan | |
| Urban Townhomes | Berkshire | 1184 | Elevation | Floor Plan | |
| Urban Townhomes | Cambridge | 1306 | Elevation | Floor Plan | |
| Urban Townhomes | Fenton | 1184 | Elevation | Floor Plan | |
| Urban Townhomes | Kincaid | 1384 | Elevation | Floor Plan |
| AVAILABLE INVENTORY | ||
| ADDRESS | PRICE | FLOORPLAN |
| 10980 Cedar Walk Lane | SOLD | Cambridge |
| 10976 Cedar Walk Lane | SOLD | Cambridge |
| 10972 Cedar Walk Lane | SOLD | Bradford |
| 10968 Cedar Walk Lane | SOLD | Berkshire |
| 10964 Cedar Walk Lane | SOLD | Frazier |
| NOW PRESELLING | ||
| 11020 Cedar Walk Lane | SOLD | Frazier |
| 11016 Cedar Walk Lane | SOLD | Berkshire |
| 11012 Cedar Walk Lane | SOLD | Bradford |
| 11008 Cedar Walk Lane | SOLD | Bradford |
| 11004 Cedar Walk Lane | SOLD | Bradford |
| 11024 Cedar Walk Lane | SOLD | Berkshire |
| 11028 Cedar Walk Lane | SOLD | Frazier |
For printable version, click here.
| ZIP CODE & TAXES | |
| Charlotte | 28277 |
| Mecklenburg/ Charlotte | 1.2973 |
| SERVICES | |
| Emergency | 911 |
| Charlotte Chamber of Comemrce | 704.378.1300 |
| Police Department | 704.336.8301 |
| Fire Department | 704.544.3975 |
| Postal Service | 800.275.8777 |
| Voter Registration | 704.399.8306 |
| Drivers License | 704.542.0274 |
| Tag Office | 704.525.3832 |
| Public Library - South County Regional | 704.416.6600 |
| MEDICAL | |
| Ballantyne Medical Group | 704.384.1925 |
| Mecklenburg County Health Department | 704.336.4700 |
| Carolinas Medical Center - Pineville | 704.355.2000 |
| SCHOOLS | |
| Charlotte Mecklenburg School System | 980.343.3000 |
| Elon Park Elementary School | 980.343.1440 |
| Community House Middle School | 980.343.0689 |
| Ardrey Kell High School | 980.343.0860 |
| UNCC | 704.687.2401 |
| CPCC | 704.330.4100 |
| Davidson College | 800.768.0380 |
| Queens College | 704.337.2212 |
| UTILITIES | |
| Duke Power | 704.594.9400 |
| AT&T | 888.757.6500 |
| Time Warner Cable | |
| Contact: Millie | 704.378.2541 |
| Charlotte Water & Sewer Department | 704.336.2211 |
| Trash: K & S Sanitation | 704.549.1451 |
| PARKS AND RECREATION | |
| Charlotte Parks & Recreation | 704.336.2464 |
| Carolina Raptor Center | 704.875.6521 |
| Historic Latta PLantation | 704.875.2312 |
| Mecklenburg Aquatic Club | 704.846.5335 |
| William R Davie Park | 704.554.0402 |
| Olde Providence Park | 704.643.5725 |
| Park Road Park | 704.643.5725 |
| Raintree Country Club | 704.542.8150 |
| Ballantyne Resort Golf Club | 704.248.4383 |
| Carowinds Amusement Park | 704.588.2600 |
| Charlotte Motor Speedway | 704.455.3200 |
| Verizon Wireless Amphitheater | 704.549.5555 |
| YMCA Ballantyne Branch | 704.716.4650 |
| Carolina Panthers (NFL) | 704.358.7800 |
| Charlotte Bobcats (NBA) | 704.357.0252 |
| Charlotte Checkers (Hockey) | 704.342.4423 |
| Charlotte Knights (Baseball) | 704.357.8071 |
| Discovery Place | 704.372.6261 |
| MISCELLANEOUS | |
| Charlotte-Douglas International Airport | 704.359.4013 |
| Charlotte Visitor Information | 704.331.2700 |
| NEWSPAPERS | |
| The Charlotte Observer | 704.358.6000 |
| Charlotte Business Journal | 704.973.1100 |
| Creative Loafing | 704.892.8809 |
| Mecklenburg Times | 704.377.6221 |
| HOA | |
| Hawthorne Management Company | 704.377.0114 |
| Contact: Deanna Weckerle | |
| Monthly Townhome Dues: | $165.00 |
| Includes:Hazard Insurance, Cable, Internet, | |
| Landscaping (excluding courtyard), Garbage Pick | |
| Up & Exterior Maintenance. | |
| Monthly Live/Work Dues: | $233 |
| Includes: Hazard Insurance, Cable, Internet, | |
| Landscaping, Garbage Pick Up, Exterior Maintenance, | |
| Water & Sewer | |
| *** For Informational Purposes Only. All information is subject to change at any time. *** | |
From 485 take exit 61 Johnston Road heading south. Stay straight on Johnston Rd for about 2 ½ miles and turn left on Ardrey Kell Rd. Go ¼ mile and community will be on left.
Our sales center is located in the newly completed Live / Work unit at 9612 Longstone Lane. For more information or to locate us, please contact the onsite sales agent.