





The Live/Works at Eastfield Village
Step out of your front door and back into time. A time where neighbors were brought together and your everyday errands could be easily taken care of with just a stroll down the side walk. A time when Main Street was the place to live, work, dine, and relax. There is a reason it was called "The Good old days". It was a time when life was easier and you didn't have to spend most of your day behind the wheel of a car. This concept has been brought back to life with the Live/Works at Eastfield Village.
Inspired by the timeless architecture and character of "Mixed-use Town Centers" and "Main Streets" of historic cities and towns- the Live/Works at Eastfield Village offer a unique living experience where the homebuyer has the flexibility to run a specialty shop or office right from their place of residence or lease the spaces out separately.
Located in the heart of Eastfield Village Shopping Center and Heron Bay Community, patrons and residents alike can enjoy all the services, advantages and excitement of living in a true, pedestrian-friendly village with great shopping and dining just outside their front door.
The Live/Works at Eastfield Village boast an urban feel, with the quaint touches and reminiscent elements of historic Charleston and Georgetown. Construction is now underway on 30 luxurious, three-story Live/Work townhomes, which feature retail/office space on the first floor and finely finished 2-3 bedroom residential townhomes on the second and third floors. Although the exteriors may exude a historic and traditional feel, the interiors are anything but. Adorned in all the modern conveniences, including nine-foot ceilings, awnings, tankless water heaters, crown molding, recessed lighting, and transom windows, the Live/Works at Eastfield Village combine the best of yesterday with the very best of today!
Existing Retail Shops:
Do A Little Floral
Carolina Country Wines
Simply Beautiful Wig Salon

Floor plans and renderings are artist conceptions that may vary in detail from the actual homes. Dimensions are approximate. We strive for continuous improvement of our product, reserving the right to alter home specifications without notice or obligation.
| Collection Name | Plan Name | SqFt | Elevation | Floor Plan | |
|---|---|---|---|---|---|
| Live / Works | Georgetown | 1778 | Elevation | Floor Plan | |
| Live / Works | Victoria | 2368 | Elevation | Floor Plan |
| ADDRESS | PRICE | FLOORPLAN | MLS # |
| 8850 Arbor Creek Drive | 199,900 | Georgetown | 980558 |
| 8724 Arbor Creek Drive | 247,060 | Georgetown | 980613 |
| 8720 Arbor Creek Drive | 248,860 | Georgetown | 980672 |
| 8716 Arbor Creek Drive | 247,060 | Georgetown | 980681 |
| 8712 Arbor Creek Drive | 248,932 | Georgetown | 980685 |
| ZIP CODE and TAXES | |
| Charlotte | 28269 |
| Taxes: (County and City) | 1.11% |
| SERVICES | |
| Emergency | 911 |
| Charlotte Chamber of Commerce | |
| Police Department | 704.336.8301 |
| Fire Department | 704.432.8239 |
| Postal Service | 800.275.8777 |
| Voter Registration | 704.399.8306 |
| Drivers License | 704.547.5786 |
| Tag Office | 704.399.8306 |
| Public Library - University City Regional | 704.416.7200 |
| MEDICAL | |
| Carolinas Medical Center - University | 704.548.6000 |
| Presbyterian Hospital Huntersville | 704.384.4000 |
| Mecklenburg County Health Department | 704.336.4700 |
| Prosperity Crossing Urgent Care | 704.863.9930 |
| SCHOOLS | |
| Charlotte Mecklenburg School System | 980.343.3000 |
| Highland Creek Elementary School | 980.343.1065 |
| Ridge Road Middle School | 980.344.3410 |
| Mallard Creek High School | 980.343.1341 |
| UNCC | 704.687.2401 |
| CPCC | 704.330.4100 |
| Davidson College | 800.768.0380 |
| Queens College | 704.337.2212 |
| UTILITIES | |
| Duke Power | 704.594.9400 |
| Piedmont Natural Gas | 704.525.3882 |
| AT&T | 888.757.6500 |
| Time Warner Cable | 704.289.3168 |
| Charlotte Water & Sewer Department | 704.336.2211 |
| Trash: K & S Sanitation | 704.549.1451 |
| PARKS AND RECREATION | |
| Charlotte Parks & Recreation | 704.336.2464 |
| Carolina Raptor Center | 704.875.6521 |
| Historic Latta Plantation | 704.875.2312 |
| Mallard Creek Community Park | 704.336.4200 |
| Kirk Farm Fields | 704.336.7600 |
| Nomad Aquatics & Fitness Center | 704.949.1555 |
| Highland Creek Golf Club | 704.875.9000 |
| Birkdale Golf Club | 704.895.8038 |
| http://www.Skybrook Golf Clubge=855 | 704.948.6611 |
| Carowinds Amusement Park | 704.588.2600 |
| Charlotte Motor Speedway | 704.455.3200 |
| Verizon Wireless Amphitheater | 704.549.5555 |
| YMCA University City Branch | 704.547.9622 |
| Carolina Panthers (NFL) | 704.358.7800 |
| Charlotte Bobcats (NBA) | 704.357.0252 |
| Charlotte Checkers (Hockey) | 704.342.4423 |
| Charlotte Knights (Baseball) | 704.357.8071 |
| Discovery Place | 704.372.6261 |
| MISCELLANEOUS | |
| Charlotte-Douglas International Airport | 704.359.4013 |
| Charlotte Visitor Information | 704.331.2700 |
| NEWSPAPERS | |
| The Charlotte Observer | 704.358.6000 |
| Charlotte Business Journal | 704.973.1100 |
| Creative Loafing | 704.522.8334 |
| Mecklenburg Times | 704.377.6221 |
| HOA | |
| Hawthorne Management Company | |
| Contact: Jennifer Foster | 704.377.0114 |
| Monthly Live / Work Dues: | $140.00 |
| Includes: Hazard Insurance, Exterior Maintenance, | |
| Landscaping (excluding courtyard), Trash Pick Up, | |
| Backflow, Fire Detection Monitoring, Water & Sewer. | |
| *** For Informational Purposes Only. All information is subject to change at any time. *** | |
Take I 77 to exit 18A, Harris Blvd
Heading East about 1 mile, turn left onto Old Statesville Rd/Hwy 115.
Go approx. 1 mile, turn right on Eastfield Rd.
Go to 2nd light. Eastfield Village is on the right!