



The Worker, Homeownership, and Business Assistance Act of 2009 has extended the tax credit of up to $8,000 for qualified first-time home buyers purchasing a principal residence. The tax credit now applies to sales occurring on or after January 1, 2009 and on or before April 30, 2010. However, in cases where a binding sales contract is signed by April 30, 2010, a home purchase completed by June 30, 2010 will qualify.
For further details and answers to Frequently Asked Questions, please visit www.FederalHousingTaxCredit.com.

Floor plans and renderings are artist conceptions that may vary in detail from the actual homes. Dimensions are approximate. We strive for continuous improvement of our product, reserving the right to alter home specifications without notice or obligation.
| Collection Name | Plan Name | SqFt | Elevation | Floor Plan | |
|---|---|---|---|---|---|
| Urban Townhomes | Berkshire | 1184 | Elevation | Floor Plan | |
| Urban Townhomes | Evangeline II | 1782 | Elevation | Floor Plan | |
| Urban Townhomes | Kincaid | 1384 | Elevation | Floor Plan | |
| Urban Townhomes | Laurel | 1553 | Elevation | Floor Plan |
For printable version, click here.
| ZIP CODE & TAXES | |
| Denver | 28037 |
| Taxes | $1.21 per $100 |
| SERVICES | |
| Emergency | 911 |
| Lincoln County chamber of commerce | 704.735.3096 |
| Charlotte Chamber of Commerce | 704.378.1300 |
| Police Department | 704.732.9050 |
| Fire Department | 704.736.8511 |
| Postal Service | 800.275.8777 |
| Voter Registration | 704.736.8480 |
| Drivers License | 704.735.6923 |
| Florence Soule Shanklin Branch Library | 704.483.3589 |
| MEDICAL | |
| Lake Norman Regional Med. Center | 704.663.1112 |
| Lincoln Medical Center | 704.489.0074 |
| Carolinas Medical Center | 704.355.1999 |
| Presbyterian Hospital | 704.384.4000 |
| Lincoln County Health Department | 704.735.3001 |
| SCHOOLS | |
| Lincoln County Schools | 704.732.2261 |
| www.lincoln.k12.nc.us/welcome/schools.aspx | |
| St. James Elementary | 704.736.1958 |
| North Lincoln Middle | 704.736.0262 |
| North Lincoln High | 704.736.1969 |
| UNC Charlotte | 704.687.8622 |
| CPCC | 704330.2722 |
| Belmont Abbey College | 888.222.0110 |
| Gaston College | 704.922.6200 |
| UTILITIES | |
| Duke Power | 800.777.9898 |
| Lincoln County Sewer | 704.483.7070 |
| AT&T | 888.757.6500 |
| Charter Cable | 800.955.7766 |
| Lincoln County Water | 704.483.7082 |
| Matrix Waste | 704.733.0775 |
| PARKS AND RECREATION | |
| Charlotte Parks and Recreation | 704.336.2464 |
| Carolina Raptor Center | 704.875.6521 |
| Daniel Stowe Botanical Gardens | 704.825.4490 |
| U.S National Whitewater Center | 704.391.3900 |
| Duke Power State Park | 704.528.5350 |
| Raintree Country Club | 704.542.0800 |
| The Club at Westport | 704.489.2227 |
| Westport Golf Club | 704.489.8088 |
| Verdict Ridge Golf & Country Club | 704.257.0100 |
| Lincoln County Museum of History | 704.748.9090 |
| Lincoln Theater Guild | 704.483.2941 |
| Carowinds Amusement Park | 704.588.2600 |
| Lowes Motor Speedway | 704.455.3200 |
| Verizon Wireless Amphitheater | 704.549.5555 |
| Carolina Panthers (NFL) | 704.358.7800 |
| Charlotte Bobcats (NBA) | 704.357.0252 |
| Charlotte Checkers (Hockey) | 704.342.4423 |
| Charlotte Knights (Baseball) | 704.357.8071 |
| Discovery Place | 704.372.6261 |
| MISCELLANEOUS | |
| Charlotte-Douglas International Airport | 704.359.4013 |
| Charlotte Visitor Information | 704.331.2700 |
| NEWSPAPERS | |
| The Charlotte Observer | 704.358.6000 |
| Charlotte Business Journal | 704.973.1100 |
| Lincoln Times News | 704.735.3031 |
| News@Norman.com | 704.489.6397 |
| HOA | |
| Meeting Street at Westport HOA, Inc | 704.714.3075 |
| Monthly Dues: | $97 |
| (Includes Exterior Home Maintenance, | |
| Landscaping - excluding courtyard, | |
| Common Areas & Trash Pick Up) | |
| Pool & Clubhouse will be a separate | |
| expense |
Travel West on Hwy 73. Turn right on Hwy 16. Travel 4 miles to a right onto Fairfield Forest Road. Westport is ahead on the right.